Scampi
- Sire: Nayef Dam: Preveza
- Trainer Andrew Balding
- Location Kingsclere, Hampshire
- Purchased Tattersalls, Newmarket
- Your share is inclusive of all costs until 09 Nov 23
- Optional payment on this date for year 2 costs £21.69
This horse is available in the following bundles Four for the Flat
Pedigree
Scampi |
Nayef |
Gulch |
Mr Prospector |
Jameela |
|||
Height Of Fashion |
Bustino |
||
Highclere |
|||
Preveza |
Dalakhani |
Darshaan |
|
Daltawa |
|||
Mystic Lips |
Generous |
||
Majorata |
Race record
Result | Trainer | Jockey | Race Course | Race Date | Race Replay |
---|---|---|---|---|---|
Dubai Duty Free Shergar Cup Challenge (Handicap) (Class 2) 1m 4f | |||||
1st | Andrew Balding | Saffie Osborne | Ascot | 12 Aug 23 | Watch replay |
Sky Bet Race To The Ebor Jorvik Handicap, Class 2, over 1m4f | |||||
1st | Andrew Balding | Hayley Turner | York | 17 May 23 | Watch replay |
Old Newton Cup, 1m 4f | |||||
2nd | Andrew Balding | David Probert | Haydock | 08 Jul 23 | Watch replay |
Unite Scotland's Farewell To Pat Rafferty Handicap, 1m 5f | |||||
5th | Andrew Balding | TBC | Ayr | 24 Jun 23 | Watch replay |
Betfred City And Suburban Handicap , 1m 2f | |||||
5th | Andrew Balding | Oisin Murphy | Epsom | 25 Apr 23 | Watch replay |
William Hill Epic Value Racing League Race 42 Handicap (Racing League) Cl2 1m 4f | |||||
6th | Andrew Balding | TBC | Southwell | 13 Sep 23 | - |
John Smith's Cup Handicap (Class 2) (Heritage Handicap) | |||||
6th | Andrew Balding | Callum Hutchinson | York | 15 Jul 23 | - |
Rio Ferdinand Foundation Northern Dancer Handicap (Class 2) | |||||
6th | Andrew Balding | Hayley Turner | Epsom | 03 Jun 23 | - |
Sky Bet Ebor Handicap (Heritage Handicap) (Class 2) 1m 6f | |||||
10th | Andrew Balding | Jason Hart | York | 26 Aug 23 | - |
The plan
Scampi made an early strike in 2023 with a stunning win in a £350k handicap at the prestigious York Dante meeting on May 17. This was followed by a couple of runs where things didn't go his way, but he returned to form with a vengeance in July, finishing a fantastic second in the £150k Old Newton Cup at Haydock, as well as a strong performance in the £200k John Smith's Cup when finishing sixth. He gave his owners their second big handicap win of the season with a breathtaking success in the Shergar Cup Challenge at Ascot on August 12.
Scampi didn't stay the 1m 6f trip in the £500k York Ebor on August 26, but has proven himself to be a top handicap performer, who will continue to be aimed at more high quality handicaps over a little shorter.

Trainer: Andrew Balding
Ask a question about this horse
If you’re thinking about joining this syndicate but would like to know more, then please send us your question and we will get back to you with more information.