Robusto
- Sire: Churchill Dam: Blackgold Fairy
Robusto was originally bought in 2024 by Patrick Veitch for one of our original 4,000 share syndicates, and has proven a grand servant for his owners over the last two years. Sent into training with Eve Johnson-Houghton, he landed his first win in the RaceShare silks at Kempton in July 2024, when stepping up to two miles for the first time. After a series of consistent performances (placed second on six occasions), he added to his tally in April 2026 at Wolverhampton.
Following consultations between his existing owners and the RaceShare Team, it has been decided to restructure the syndicate into 100 shares.
Robusto is versatile in terms of trip, having won over 2m and 1m 6f, and finishing a head second over 1m 4f in January this year. He has mostly run on the all-weather, but does have a win, second and two thirds from ten races on turf. He is rated 9lbs lower on turf and his official rating of 79 on the all-weather is workable on all known form. A tough, sound and likeable type, he should continue to have a productive year for his owners in 2026 and beyond.
The Costs
This is a 100 share syndicate with an initial share price of £49.
There will be a monthly payment of £52 from May 31, 2026, with an initial commitment to April 30, 2027, payable by direct debit (reductions available for multiple shares - see below for a full breakdown).
What do the monthly fees cover?
All training, veterinary, transport & racing (entries, jockey & VAT services) costs, plus RaceShare’s service fee for the management of the syndicate, with no hidden or additional charges.
What to expect as an owner
There are many aspects to owning with RaceShare, but these include:
- Very strong prospects for owners’ badges with often no ballot required
- Guaranteed place for you at each stable visit
- Direct contact with your own Racing Manager
- Calls with your trainer
- Invitation to a day at the races with the RaceShare team in attendance, along with Patrick Veitch, with whom there will also be a biannual Zoom Q&A
- If you purchase a 25% stake in a horse, you have the option to be included on the racecard as a co-owner.
- Trainer Eve Johnson Houghton
- Location Woodway, Blewbury
- Purchased Tattersalls Horses-in-Training Sale, Newmarket
Buy shares
Once purchased, the RaceShare Team will be in touch to set up your monthly direct debit, payable from May 31st, 2026 (£52 for 1%, discounts apply for larger shareholdings).
- The share price and monthly fees are inclusive of all costs until 09 May 27
Pedigree
|
Robusto |
Churchill |
Galileo |
Sadler's Wells |
|
Urban Sea |
|||
|
Meow |
Storm Cat |
||
|
Airwave |
|||
|
Blackgold Fairy |
More Than Ready |
Southern Halo |
|
|
Woodman's Girl |
|||
|
London Bid |
Rainbow Quest |
||
|
Islington |
Race record
| Result | Trainer | Jockey | Race Course | Race Date | Race Replay |
|---|---|---|---|---|---|
| Get The Inside Track With raceday-ready.com Handicap | |||||
| 1st | Eve Johnson Houghton | Harry Vigors (7) | Wolverhampton | 17 Apr 26 | Watch replay |
| Unibet More Extra Place Races Handicap (Class 4) (London Stayers' Series Qualifier) 2m | |||||
| 1st | Eve Johnson Houghton | Saffie Osborne | Kempton | 10 Jul 24 | Watch replay |
| Midnite Are Upping The Betting Game Handicap (GBBPlus Race) (Class 4) 1m 4f | |||||
| 2nd | Eve Johnson Houghton | Harry Vigors | Southwell | 13 Jan 26 | - |
| Midnite, Building The Future Of Betting Handicap (1m4f) | |||||
| 2nd | Eve Johnson Houghton | Harry Vigors | Southwell | 01 Jan 26 | - |
| Golf And Gallop Apprentice Handicap (GBB Plus Race) (Class 4) 1m 4f | |||||
| 2nd | Eve Johnson Houghton | Warren Fentiman | Southwell | 01 May 25 | - |
| BetUK: It's Where The UK Bets Handicap (1m6f) | |||||
| 2nd | Eve Johnson Houghton | Billy Loughnane | Wolverhampton | 14 Mar 25 | Watch replay |
| Gamble Responsibly At BetUK Handicap (GBB-plus Race) (Class 4) 1m 6f | |||||
| 2nd | Eve Johnson Houghton | Richard Kingscote | Southwell | 31 Jan 25 | Watch replay |
| Unibet Zero% Mission Handicap (2m) | |||||
| 2nd | Eve Johnson Houghton | Richard Kingscote | Kempton | 08 Jan 25 | Watch replay |
| Best Odds Guaranteed At PlanetSportBet Handicap (Class 4) 1m 6f | |||||
| 2nd | Eve Johnson Houghton | Jim Crowley | Southwell | 09 Apr 24 | - |
| Midnite Are Upping The Betting Game Handicap (1m6f) | |||||
| 3rd | Eve Johnson Houghton | Billy Loughnane | Wolverhampton | 03 Mar 26 | - |
| Happy 30th Birthday Lara Hubbard Handicap (Class 4) 1m4f | |||||
| 3rd | Eve Johnson Houghton | tbc | Lingfield | 01 Jun 24 | - |
| Bob Barker Memorial Handicap (Class 5)- 2 miles | |||||
| 4th | Eve Johnson Houghton | Hollie Doyle | Newbury | 25 Jul 24 | - |
| Highclere Castle Horse Feeds (London Stayers Series Qualifier) Handicap (2m) | |||||
| 5th | Eve Johnson Houghton | Saffie Osborne | Kempton | 10 Dec 25 | Watch replay |
| Salisbury Flower Shed Handicap (1m6f) | |||||
| 5th | Eve Johnson Houghton | Billy Loughnane | Salisbury | 19 May 25 | Watch replay |
| Unibet Zero% Mission Handicap (2m) | |||||
| 5th | Eve Johnson Houghton | Billy Loughnane | Kempton | 07 Apr 25 | - |
| Weatherbys Racing Bank Colwick Cup Handicap (Class 4) 2m | |||||
| 5th | Eve Johnson Houghton | Saffie Osborne | Nottingham | 13 Aug 24 | - |
| Midnite, Building The Future Of Betting Handicap (1m4f) | |||||
| 6th | Eve Johnson Houghton | Harry Vigors (7) | Wolverhampton | 30 Jan 26 | - |
| Degen Distillery X Michel13 Handicap (Class 4) 1m 4f | |||||
| 6th | Eve Johnson Houghton | Rhys Clutterbuck | Goodwood | 21 Jun 24 | - |
| Race By Race Southwell Specials @Planetsportbet Handicap (Class 4) 1m 6f | |||||
| 7th | Eve Johnson Houghton | Jim Crowley | Southwell | 28 Apr 24 | - |
| BetUK. It's Where The UK Bets Handicap (2m) | |||||
| 8th | Eve Johnson Houghton | Callum Rodriguez | Southwell | 22 Feb 25 | - |
| Try Unibet's New Acca Boosts Handicap (2m) | |||||
| 8th | Eve Johnson Houghton | Neil Callan | Kempton | 16 Sept 24 | - |
| Join The Midnite Movement Handicap (2m) | |||||
| 9th | Eve Johnson Houghton | Jack Mitchell | Southwell | 20 Nov 25 | - |
| Racing League Race 39 Handicap (2m 1/2f) | |||||
| 9th | Eve Johnson Houghton | Charles Bishop | Southwell | 29 Aug 24 | - |
| Midnite All-Weather Vase Apprentice Handicap (1m4f) | |||||
| 14th | Eve Johnson Houghton | Jack Nicholls | Lingfield | 03 Apr 26 | - |
The plan
Robusto is in training with Eve Johnson Houghton.
Trainer: Eve Johnson Houghton
Ask a question about this horse
If you’re thinking about joining this syndicate but would like to know more, then please send us your question and we will get back to you with more information.