La Pulga
- Sire: Kodiac Dam: Nijah
- Trainer Charlie Johnston
- Location Middleham, North Yorkshire
- Purchased Tattersalls, Newmarket
- Your share is inclusive of all costs until 09 Nov 23
- Optional payment on this date for year 2 costs £23.69
This horse is available in the following bundles Four for the Flat
Pedigree
La Pulga |
Kodiac |
Danehill |
Danzig |
Razyana |
|||
Rafha |
Kris |
||
Eljazzi |
|||
Nijah |
Pivotal |
Polar Falcon |
|
Fearless Revival |
|||
Vista Bella |
Diktat |
||
Cox Orange |
Race record
Result | Trainer | Jockey | Race Course | Race Date | Race Replay |
---|---|---|---|---|---|
Gartcraig Inn Always A Warm Welcome Handicap (Class 4) | |||||
1st | Charlie Johnston | Joe Fanning | Hamilton | 08 Jun 23 | Watch replay |
Autism In Racing Handicap (Class 3) | |||||
2nd | Charlie Johnston | Joe Fanning | Pontefract | 12 Jun 23 | Watch replay |
Racing With Pride Handicap | |||||
3rd | Charlie Johnston | Joe Fanning | Goodwood | 23 Jun 23 | - |
Palmaris Services Braveheart Handicap, over 1m4f | |||||
4th | Charlie Johnston | Joe Fanning | Hamilton | 19 May 23 | Watch replay |
Follow @racingtv On Twitter Handicap, Class 3, 1m 5f | |||||
5th | Charlie Johnston | Joe Fanning | Ayr | 10 Jul 23 | - |
Vickers.Bet Handicap 1m 4f | |||||
6th | Charlie Johnston | Ben Curtis | Thirsk | 22 Apr 23 | Watch replay |
Sky Bet Stayers Handicap (Heritage Handicap) (Class 2) | |||||
10th | Charlie Johnston | tbc | York | 23 Aug 23 | - |
Coral Summer Handicap (Class 2) over 1m 6f | |||||
10th | Charlie Johnston | Jason Hart | Goodwood | 05 Aug 23 | - |
The Old Borough Cup, 1m 6f | |||||
13th | Charlie Johnston | Joe Fanning | Haydock | 09 Sep 23 | - |
The plan
La Pulga made a promising debut in RaceShare silks at Thirsk in April and produced an improved performance to finish a close fourth at Hamilton on Friday, May 19. He then produced an impressive display to win his first race in RaceShare silks, when bolting up at Hamilton on Thursday, June 8.
La Pulga got a really unfortunate passage that cost him any chance he might have had, when hampered twice in the home straight at the Ebor Festival at York on August 23. That came over a new trip of an extended two miles and, although he was unable to run his race when last seen in a high quality handicap at Haydock, we are excited for the rest of the season with him.

Trainer: Charlie Johnston
Ask a question about this horse
If you’re thinking about joining this syndicate but would like to know more, then please send us your question and we will get back to you with more information.